Welcome To Shahbaan International School — Admission Open 2025-26 🎓
CENTRAL BOARD OF SECONDARY EDUCATION
Mandatory Public Disclosure
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHAHBAAN INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SARAI CHAWAT, NAGRA, BALLIA, 221711 |
5 | PRINCIPAL NAME & EDUCATION | MR. AVANISH KUMAR TIWARI |
6 | SCHOOL EMAIL ID | shahbaanintschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7753029992 |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
Result: Class X and Class XII
STAFF (TEACHING)
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 19 |
· PGT | 0 | |
· TGT | 6 | |
· PRT | 8 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
D. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in sq. meters) | 7420 sq. mtrs. |
2 | No. and Size of the Classrooms (in sq. meters) | 18 (8×6 sq. mtrs.) |
3 | No. and Size of Laboratories including Computer Labs (in sq. meters) | 6 (9×6 sq. mtrs.) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 8 |
7 | Link of YouTube Video of the Inspection of School (Covering Infrastructure) | To be updated |